Low Cost and Dependable Remanufactured Industrial Engines
Located at the Casper, Wyoming headquarters, Moser operates a dedicated Engine Repair Center that rebuilds industrial natural gas and propane-powered engines. From the in-depth knowledge and experience gained in the harsh conditions of the oilfield, Moser has developed a process to remanufacture engines to a standard that is at or better than a new engine purchased from the original manufacturer and at a reduced cost. Please contact us for a quote.
8.1 Liter
PRODUCT SPECIFICATIONS |
Model Number | 8.1L |
---|
Cylinders | I-6 |
---|
Combustion System | Spark-ignited |
---|
Cooling System | Water-cooled |
---|
Displacement | 492 cid (8,064 cc) |
---|
Compression Ratio | 10.5:1 |
---|
Bore & Stroke | 4.37 in x 5.47 in (111 mm x 139 mm) |
---|
Fuel Type | NATURAL GAS (NG), PROPANE (LP) |
---|
Direction of rotation | Anti-clockwise viewed on flywheel |
---|
11.1 Liter
PRODUCT SPECIFICATIONS |
Model Number | 11.1L |
---|
Cylinders | I-6 (in-line) |
---|
Combustion System | Spark-ignited |
---|
Cooling System | Water-cooled |
---|
Displacement | 673 cid (11,051 cc) |
---|
Compression Ratio | 10.5:1 |
---|
Bore & Stroke | 4.84 in x 6.1 in (123 mm x 155 mm) |
---|
Fuel Type | NATURAL GAS (NG), PROPANE (LP) |
---|
Direction of rotation | Anti-clockwise viewed on flywheel |
---|
14.6 Liter
PRODUCT SPECIFICATIONS |
Model Number | 14.6L |
---|
Cylinders | 90˚, V-8 |
---|
Combustion System | Spark-ignited |
---|
Cooling System | Water-cooled |
---|
Displacement | 892 cid (14,620 cc) |
---|
Compression Ratio | 10.5:1 |
---|
Bore & Stroke | 5.04 in x 5.59 in (128 mm x 142 mm) |
---|
Fuel Type | NATURAL GAS (NG), PROPANE (LP) |
---|
Direction of rotation | Anti-clockwise viewed on flywheel |
---|
21.9 Liter
PRODUCT SPECIFICATIONS |
Model Number | 21.9L |
---|
Cylinders | 90˚, V-12 |
---|
Combustion System | Spark-ignited |
---|
Cooling System | Water-cooled |
---|
Displacement | 1,338 cid (21,561 cc) |
---|
Compression Ratio | 10.5:1 |
---|
Bore & Stroke | 5.04 in x 5.59 in (128 mm x 142 mm) |
---|
Fuel Type | NATURAL GAS (NG), PROPANE (LP) |
---|
Direction of rotation | Anti-clockwise viewed on flywheel |
---|